Any test or calibration laboratory, in order to ensure its performance over time, needs to participate periodically in interlaboratory proficiency tests. As a matter of fact the interlaboratory proficiency test is an effective tool for estimating laboratory performance on specific tests or measurements and allows an accurate and continuous monitoring. In this way the laboratory can ensure the trust of its customers by validating its uncertainty claims and its metrologic traceability. In addition, interlaboratory proficiency tests are increasingly required by accreditation bodies as a condition for obtaining and maintaining the specific accreditations of testing or calibration procedures.
One of the most common schemes is the sequential evaluation test scheme: it requires one or more objects (samples) of the test to be distributed sequentially to participating laboratories, that perform tests or measurements according to their specific procedures (accredited or not accredited). The samples are then returned to the provider who verifies their suitability for final assessments once they have been processed by all participating laboratories.
All the results (certificates issued) are then collected and statistically analyzed by the provider who writes and distributes a final report showing the assessment of the performance of all participants.
SA quality for metrology is an Accredited Proficiency Test Provider according to ISO/IEC 17043:2010 standard by the Italian accreditation body Accredia that issued the Accreditation Certificate number PTP 0024P.

Anno: 2022
Updated to: gen-22
PT code | Description | Registration until | Expected conclusion | State* |
---|---|---|---|---|
ILC007-2022 | Cylindrical ring gauge up to 200 mm | Still open | June 2022 | Accredited |
ILC008-2021 | Digital vernier caliper up to 150 mm | Closed | July 2022 | Accredited |
ILC005-2022 | Cylindrical plain plug gauge up to 100 mm | Until June 2022 | November 2022 | Accredited |
ILC012-2022 | Shore A Hardness Tester - direct method | Closed | June 2022 | - |
ILC006-2022 | Gauge blocks up to 100 mm | June 2022 | December 2022 | Accredited |
ILC001-2022 | Gauge blocks up to 500 mm | June 2022 | Decembre 2022 | Accredited |
ILC004-2022 | Dial gauge | Still open | July 2022 | - |
ILC009-2022 | Digital micrometer 0-25 mm | Still open | July 2022 | - |
ILC013-2022 | Rockwell Hardness tester - Direct method | July 2022 | March 2023 | - |
Anno: 2023
Updated to: gen-22
PT code | Description | Registration until | Expected conclusion | State* |
---|---|---|---|---|
ILC006-2023 | Blocchetti piano paralleli fino a 100 mm | 2023 | 2023 | Accreditato |
ILC002-2023 | Cylindrical ring gauge up to 100 mm | 2023 | 2023 | Accredited |
ILC006-2023 | Gauge blocks up to 100 mm | 2023 | 2023 | Accredited |
ILC001-2023 | Gauge blocks up to 1000 mm | 2023 | 2023 | Accredited |
ILC010-2023 | Thread ring gauge | 2023 | 2023 | Accredited |
ILC014-2023 | Roundness sample | 2023 | 2023 | Accredited |
ILC017-2023 | Dial gage - Vernier caliper - Digital micrometer | 2023 | 2023 | - |
ILC006-2023 | Gauge blocks up to 100 mm | 2023 | 2023 | Accredited |
Anno: 2024
Updated to: gen-22
PT code | Description | Registration until | Expected conclusion | State* |
---|---|---|---|---|
ILC006-2024 | Gauge blocks up to 100 mm | 2024 | 2024 | Accredited |
ILC003-2024 | ILC003-2024 Thread plug gauge | 2024 | 2024 | Accredited |
ILC017-2024 | Dial gage - Vernier caliper - Digital micrometer | 2024 | 2024 | - |
ILC015-2024 | Roughness sample | 2024 | 2024 | Accredited |
ILC005-2024 | Cylindrical Plain Plug up to 100 mm | 2024 | 2024 | Accredited |
Anno: 2025
Updated to: gen-22
PT code | Description | Registration until | Expected conclusion | State* |
---|---|---|---|---|
ILC006-2025 | Gauge blocks up to 100 mm | 2025 | 2025 | Accredited |
ILC016-2025 | Cylindrical plain plug gauge up to 200 mm | 2025 | 2025 | Accredited |
This schedule is updated quarterly. |
Each comparison will be activated with the participation of at least 5 laboratories. |
*Accreditation is the certification by a third party (ACCREDIA) that the p.t.p. complies with the requirements of the international reference standard UNI CEI EN ISO / IEC 17043 and other ACCREDIA prescriptive documents in the organization of interlaboratory comparisons, ensuring their technical and organizational competence. |
The list of accredited schemes is shown in the attachment to the accreditation certificate no. 0024P. |